高度H (mm) | A (mm) | B (mm) | C (mm) | t (mm) | Dø | 壓縮量45% 吸收能量 | 壓縮量45% 反作用力 |
---|---|---|---|---|---|---|---|
200 | 250 | 350 | 445 | 12 | 1" | 0.4 | 21.0 |
300 | 376 | 530 | 645 | 16 | 1-1/4" | 0.9 | 29 |
400 | 500 | 710 | 840 | 19 | 1-1/2" | 2.0 | 43.0 |
500 | 626 | 860 | 1000 | 25 | 1-3/4" | 3.0 | 48.5 |
600 | 750 | 1050 | 1210 | 32 | 2" | 5.0 | 70.0 |
800 | 1000 | 1350 | 1550 | 35 | 2" | 8.0 | 92.5 |
1000 | 1250 | 1600 | 1800 | 35 | 2-1/2" | 12.0 | 107.0 |
吸收能量、反作用力容許誤差:±10%